Hong Kong vs Japan Passport Comparison 2026
Complete side-by-side comparison of visa-free access, country details, exclusive destinations, and investment programs.
The Japan passport provides access to 8 more destinations than the Hong Kong passport.
Visa Access Breakdown
Stacked comparison of visa categories across all 2 passports
Country Facts Comparison
| Detail | ||
|---|---|---|
| Global Rank | #43 | #5 |
| Mobility Score | 165 | 173 |
| Visa Free | 117 | 114 |
| Visa on Arrival | 38 | 47 |
| eTA | 10 | 12 |
| eVisa | 14 | 12 |
| Visa Required | 19 | 13 |
| Capital | Unknown | Unknown |
| Population | 0 | 0 |
| Area (km²) | 0 | 0 |
| Currency | Unknown (XXX) | Unknown (XXX) |
| Languages | Unknown | Unknown |
| Calling Code | +0 | +0 |
| Driving Side | right | right |
| Passport Color | Dark Blue | Dark Red |
| Dual Citizenship | Restricted | Not allowed |
| Continent | Asia | Asia |
| Region | Unknown | Unknown |
Exclusive Easy-Access Destinations
Countries with visa-free, VoA, or eTA access for one passport but not the other
Only Hong Kong (6)
Only Japan (14)
Common Easy-Access Destinations (159)
Countries accessible without a visa by both Hong Kong and Japan passport holders
All Visa Differences by Destination
Every destination where the two passports have different visa requirements
35 destinations with different access
| Destination | Hong Kong | Japan |
|---|---|---|
| Visa Free 14d | Visa Required | |
| VoA 30d | Visa Free 30d | |
| Visa Required | VoA 30d | |
| Visa Free 14d | eVisa | |
| VoA | Visa Free 90d | |
| Visa Free 90d | VoA | |
| Visa Required | Visa Free 180d | |
| Visa Free 90d | VoA 30d | |
| eVisa | Visa Free 180d | |
| Visa Required | Visa Free 30d | |
| Visa Required | Visa Free 90d | |
| Visa Required | Visa Free 90d | |
| Visa Required | VoA 30d | |
| Visa Free 30d | VoA 30d | |
| eVisa | Visa Required | |
| Visa Free 90d | VoA 30d | |
| Visa Free 90d | Visa Required | |
| Visa Required | VoA 90d | |
| VoA 30d | eTA 30d | |
| Visa Free 90d | VoA 90d |
1 / 2
Regional Access Comparison
Visa-free + VoA + eTA destinations grouped by continent
| Continent | ||
|---|---|---|
| Europe | 0 | 0 |
| Asia | 165 | 173 |
| Africa | 0 | 0 |
| North America | 0 | 0 |
| South America | 0 | 0 |
| Oceania | 0 | 0 |
Frequently Asked Questions
Which passport is stronger, Hong Kong or Japan?
The Japan passport is stronger with a mobility score of 173 (rank #5), providing visa-free or visa-on-arrival access to 173 destinations worldwide.
How many countries can Hong Kong passport holders visit visa-free?
Hong Kong passport holders can visit 117 countries visa-free, 38 with visa on arrival, and 10 with eTA, for a total mobility score of 165.
What is the difference between Hong Kong and Japan passports?
The Hong Kong passport has a mobility score of 165 (rank #43) while the Japan passport scores 173 (rank #5). That's a difference of 8 destinations. Hong Kong has exclusive easy access to 6 destinations that Japan doesn't.
Can Hong Kong passport holders travel to all countries Japan can?
No. Japan passport holders have easy access (visa-free/VoA/eTA) to 14 destinations that require a visa for Hong Kong holders, including Bangladesh, Costa Rica, El Salvador, Eswatini, Guatemala and 9 more.