Spain vs San Marino Passport Comparison 2026
Complete side-by-side comparison of visa-free access, country details, exclusive destinations, and investment programs.
The Spain passport provides access to 17 more destinations than the San Marino passport.
Visa Access Breakdown
Stacked comparison of visa categories across all 2 passports
Country Facts Comparison
| Detail | ||
|---|---|---|
| Global Rank | #4 | #48 |
| Mobility Score | 174 | 157 |
| Visa Free | 121 | 101 |
| Visa on Arrival | 42 | 48 |
| eTA | 11 | 8 |
| eVisa | 14 | 23 |
| Visa Required | 10 | 18 |
| Capital | Unknown | Unknown |
| Population | 0 | 0 |
| Area (km²) | 0 | 0 |
| Currency | Unknown (XXX) | Unknown (XXX) |
| Languages | Unknown | Unknown |
| Calling Code | +0 | +0 |
| Driving Side | right | right |
| Passport Color | Burgundy | Dark Blue |
| Dual Citizenship | Restricted | Not allowed |
| Continent | Asia | Asia |
| Region | Unknown | Unknown |
Exclusive Easy-Access Destinations
Countries with visa-free, VoA, or eTA access for one passport but not the other
Only Spain (18)
Only San Marino (1)
Common Easy-Access Destinations (156)
Countries accessible without a visa by both Spain and San Marino passport holders
All Visa Differences by Destination
Every destination where the two passports have different visa requirements
28 destinations with different access
| Destination | Spain | San Marino |
|---|---|---|
| Visa Free 30d | eVisa | |
| Visa Free 90d | VoA | |
| Visa Free 90d | Visa Required | |
| Visa Free 120d | Visa Required | |
| Visa Free 90d | eVisa | |
| eTA 90d | Visa Free 90d | |
| Visa Free 90d | Visa Required | |
| Visa Free 90d | Visa Required | |
| Visa Free 30d | eVisa | |
| eTA 30d | VoA 30d | |
| eVisa | Visa Required | |
| VoA 90d | eVisa | |
| Visa Free 90d | Visa Required | |
| Visa Free 90d | eVisa | |
| Visa Free 90d | VoA 30d | |
| Visa Free 90d | Visa Required | |
| eTA 90d | eVisa | |
| Visa Free 90d | VoA 90d | |
| Visa Free 90d | VoA 30d | |
| VoA 30d | eVisa |
1 / 2
Regional Access Comparison
Visa-free + VoA + eTA destinations grouped by continent
| Continent | ||
|---|---|---|
| Europe | 0 | 0 |
| Asia | 174 | 157 |
| Africa | 0 | 0 |
| North America | 0 | 0 |
| South America | 0 | 0 |
| Oceania | 0 | 0 |
Frequently Asked Questions
Which passport is stronger, Spain or San Marino?
The Spain passport is stronger with a mobility score of 174 (rank #4), providing visa-free or visa-on-arrival access to 174 destinations worldwide.
How many countries can Spain passport holders visit visa-free?
Spain passport holders can visit 121 countries visa-free, 42 with visa on arrival, and 11 with eTA, for a total mobility score of 174.
What is the difference between Spain and San Marino passports?
The Spain passport has a mobility score of 174 (rank #4) while the San Marino passport scores 157 (rank #48). That's a difference of 17 destinations. Spain has exclusive easy access to 18 destinations that San Marino doesn't.
Can Spain passport holders travel to all countries San Marino can?
No. San Marino passport holders have easy access (visa-free/VoA/eTA) to 1 destinations that require a visa for Spain holders, including Spain.