Denmark vs Hong Kong Passport Comparison 2026
Complete side-by-side comparison of visa-free access, country details, exclusive destinations, and investment programs.
The Denmark passport provides access to 8 more destinations than the Hong Kong passport.
Visa Access Breakdown
Stacked comparison of visa categories across all 2 passports
Country Facts Comparison
| Detail | ||
|---|---|---|
| Global Rank | #5 | #43 |
| Mobility Score | 173 | 165 |
| Visa Free | 120 | 117 |
| Visa on Arrival | 42 | 38 |
| eTA | 11 | 10 |
| eVisa | 14 | 14 |
| Visa Required | 11 | 19 |
| Capital | Unknown | Unknown |
| Population | 0 | 0 |
| Area (km²) | 0 | 0 |
| Currency | Unknown (XXX) | Unknown (XXX) |
| Languages | Unknown | Unknown |
| Calling Code | +0 | +0 |
| Driving Side | right | right |
| Passport Color | Burgundy | Dark Blue |
| Dual Citizenship | Allowed | Restricted |
| Continent | Asia | Asia |
| Region | Unknown | Unknown |
Exclusive Easy-Access Destinations
Countries with visa-free, VoA, or eTA access for one passport but not the other
Only Denmark (16)
Only Hong Kong (8)
Common Easy-Access Destinations (157)
Countries accessible without a visa by both Denmark and Hong Kong passport holders
All Visa Differences by Destination
Every destination where the two passports have different visa requirements
44 destinations with different access
| Destination | Denmark | Hong Kong |
|---|---|---|
| Visa Required | Visa Free 14d | |
| Visa Free 30d | VoA 30d | |
| VoA 90d | eTA 90d | |
| VoA 30d | Visa Free 30d | |
| VoA 30d | Visa Required | |
| eVisa | Visa Free 14d | |
| Visa Free 90d | VoA | |
| Visa Free 180d | Visa Required | |
| VoA 30d | Visa Free 90d | |
| Visa Free 180d | eVisa | |
| Visa Free 30d | Visa Required | |
| Visa Free 90d | Visa Required | |
| Visa Free 90d | Visa Required | |
| Visa Free 90d | Visa Required | |
| VoA 30d | Visa Required | |
| VoA 30d | Visa Free 30d | |
| eVisa | Visa Free 21d | |
| VoA 30d | Visa Free 14d | |
| VoA 30d | Visa Free 90d | |
| Visa Required | Visa Free 90d |
1 / 3
Regional Access Comparison
Visa-free + VoA + eTA destinations grouped by continent
| Continent | ||
|---|---|---|
| Europe | 0 | 0 |
| Asia | 173 | 165 |
| Africa | 0 | 0 |
| North America | 0 | 0 |
| South America | 0 | 0 |
| Oceania | 0 | 0 |
Frequently Asked Questions
Which passport is stronger, Denmark or Hong Kong?
The Denmark passport is stronger with a mobility score of 173 (rank #5), providing visa-free or visa-on-arrival access to 173 destinations worldwide.
How many countries can Denmark passport holders visit visa-free?
Denmark passport holders can visit 120 countries visa-free, 42 with visa on arrival, and 11 with eTA, for a total mobility score of 173.
What is the difference between Denmark and Hong Kong passports?
The Denmark passport has a mobility score of 173 (rank #5) while the Hong Kong passport scores 165 (rank #43). That's a difference of 8 destinations. Denmark has exclusive easy access to 16 destinations that Hong Kong doesn't.
Can Denmark passport holders travel to all countries Hong Kong can?
No. Hong Kong passport holders have easy access (visa-free/VoA/eTA) to 8 destinations that require a visa for Denmark holders, including Algeria, Benin, Denmark, Iran, Mali and 3 more.