Chile vs Hong Kong Passport Comparison 2026
Complete side-by-side comparison of visa-free access, country details, exclusive destinations, and investment programs.
The Hong Kong passport provides access to 6 more destinations than the Chile passport.
Visa Access Breakdown
Stacked comparison of visa categories across all 2 passports
Country Facts Comparison
| Detail | ||
|---|---|---|
| Global Rank | #46 | #43 |
| Mobility Score | 159 | 165 |
| Visa Free | 104 | 117 |
| Visa on Arrival | 44 | 38 |
| eTA | 11 | 10 |
| eVisa | 20 | 14 |
| Visa Required | 19 | 19 |
| Capital | Unknown | Unknown |
| Population | 0 | 0 |
| Area (km²) | 0 | 0 |
| Currency | Unknown (XXX) | Unknown (XXX) |
| Languages | Unknown | Unknown |
| Calling Code | +0 | +0 |
| Driving Side | right | right |
| Passport Color | Navy Blue | Dark Blue |
| Dual Citizenship | Allowed | Restricted |
| Continent | Asia | Asia |
| Region | Unknown | Unknown |
Exclusive Easy-Access Destinations
Countries with visa-free, VoA, or eTA access for one passport but not the other
Only Chile (12)
Only Hong Kong (18)
Common Easy-Access Destinations (147)
Countries accessible without a visa by both Chile and Hong Kong passport holders
All Visa Differences by Destination
Every destination where the two passports have different visa requirements
45 destinations with different access
| Destination | Chile | Hong Kong |
|---|---|---|
| Visa Required | Visa Free 14d | |
| Visa Free 30d | VoA 30d | |
| VoA 120d | Visa Free 180d | |
| eVisa | eTA 90d | |
| VoA 30d | Visa Free 30d | |
| VoA 30d | Visa Required | |
| eVisa | Visa Free 14d | |
| Visa Free 90d | VoA | |
| Visa Required | Visa Free 14d | |
| Visa Required | Visa Free 90d | |
| Visa Free 180d | Visa Required | |
| VoA 30d | Visa Free 90d | |
| Visa Free 180d | eVisa | |
| Visa Free 30d | Visa Required | |
| Visa Free 90d | Visa Required | |
| Visa Free 90d | Visa Required | |
| VoA 30d | Visa Required | |
| VoA 30d | Visa Free 30d | |
| eVisa | Visa Free 21d | |
| Visa Required | VoA 90d |
1 / 3
Regional Access Comparison
Visa-free + VoA + eTA destinations grouped by continent
| Continent | ||
|---|---|---|
| Europe | 0 | 0 |
| Asia | 159 | 165 |
| Africa | 0 | 0 |
| North America | 0 | 0 |
| South America | 0 | 0 |
| Oceania | 0 | 0 |
Frequently Asked Questions
Which passport is stronger, Chile or Hong Kong?
The Hong Kong passport is stronger with a mobility score of 165 (rank #43), providing visa-free or visa-on-arrival access to 165 destinations worldwide.
How many countries can Chile passport holders visit visa-free?
Chile passport holders can visit 104 countries visa-free, 44 with visa on arrival, and 11 with eTA, for a total mobility score of 159.
What is the difference between Chile and Hong Kong passports?
The Chile passport has a mobility score of 159 (rank #46) while the Hong Kong passport scores 165 (rank #43). That's a difference of 6 destinations. Chile has exclusive easy access to 12 destinations that Hong Kong doesn't.
Can Chile passport holders travel to all countries Hong Kong can?
No. Hong Kong passport holders have easy access (visa-free/VoA/eTA) to 18 destinations that require a visa for Chile holders, including Algeria, Australia, Benin, Brunei, Cape Verde and 13 more.