Brazil vs Japan Passport Comparison 2026
Complete side-by-side comparison of visa-free access, country details, exclusive destinations, and investment programs.
The Japan passport provides access to 10 more destinations than the Brazil passport.
Visa Access Breakdown
Stacked comparison of visa categories across all 2 passports
Country Facts Comparison
| Detail | ||
|---|---|---|
| Global Rank | #44 | #5 |
| Mobility Score | 163 | 173 |
| Visa Free | 109 | 114 |
| Visa on Arrival | 44 | 47 |
| eTA | 10 | 12 |
| eVisa | 16 | 12 |
| Visa Required | 19 | 13 |
| Capital | Unknown | Unknown |
| Population | 0 | 0 |
| Area (km²) | 0 | 0 |
| Currency | Unknown (XXX) | Unknown (XXX) |
| Languages | Unknown | Unknown |
| Calling Code | +0 | +0 |
| Driving Side | right | right |
| Passport Color | Dark Blue | Dark Red |
| Dual Citizenship | Allowed | Not allowed |
| Continent | Asia | Asia |
| Region | Unknown | Unknown |
Exclusive Easy-Access Destinations
Countries with visa-free, VoA, or eTA access for one passport but not the other
Only Brazil (1)
Only Japan (11)
Common Easy-Access Destinations (162)
Countries accessible without a visa by both Brazil and Japan passport holders
All Visa Differences by Destination
Every destination where the two passports have different visa requirements
22 destinations with different access
| Destination | Brazil | Japan |
|---|---|---|
| eVisa | eTA 90d | |
| VoA 30d | Visa Free 30d | |
| Visa Required | VoA 30d | |
| Visa Required | Visa Free 30d | |
| Visa Required | eTA 180d | |
| Visa Free 30d | VoA | |
| Visa Free 30d | VoA 30d | |
| Visa Required | VoA 90d | |
| VoA 30d | Visa Free 15d | |
| Visa Required | Visa Free 90d | |
| eVisa | Visa Required | |
| eTA 180d | Visa Free 180d | |
| VoA 30d | eTA 30d | |
| eVisa | VoA 30d | |
| Visa Free 90d | VoA 90d | |
| Visa Free 90d | VoA 30d | |
| eVisa | VoA 90d | |
| eTA 90d | Visa Free 90d | |
| Visa Required | Visa Free 90d | |
| Visa Required | eTA 90d |
1 / 2
Regional Access Comparison
Visa-free + VoA + eTA destinations grouped by continent
| Continent | ||
|---|---|---|
| Europe | 0 | 0 |
| Asia | 163 | 173 |
| Africa | 0 | 0 |
| North America | 0 | 0 |
| South America | 0 | 0 |
| Oceania | 0 | 0 |
Frequently Asked Questions
Which passport is stronger, Brazil or Japan?
The Japan passport is stronger with a mobility score of 173 (rank #5), providing visa-free or visa-on-arrival access to 173 destinations worldwide.
How many countries can Brazil passport holders visit visa-free?
Brazil passport holders can visit 109 countries visa-free, 44 with visa on arrival, and 10 with eTA, for a total mobility score of 163.
What is the difference between Brazil and Japan passports?
The Brazil passport has a mobility score of 163 (rank #44) while the Japan passport scores 173 (rank #5). That's a difference of 10 destinations. Brazil has exclusive easy access to 1 destinations that Japan doesn't.
Can Brazil passport holders travel to all countries Japan can?
No. Japan passport holders have easy access (visa-free/VoA/eTA) to 11 destinations that require a visa for Brazil holders, including Australia, Bangladesh, Brazil, Brunei, Canada and 6 more.