Brunei vs Poland Passport Comparison 2026
Complete side-by-side comparison of visa-free access, country details, exclusive destinations, and investment programs.
The Poland passport provides access to 18 more destinations than the Brunei passport.
Visa Access Breakdown
Stacked comparison of visa categories across all 2 passports
Country Facts Comparison
| Detail | ||
|---|---|---|
| Global Rank | #49 | #22 |
| Mobility Score | 154 | 172 |
| Visa Free | 103 | 119 |
| Visa on Arrival | 42 | 43 |
| eTA | 9 | 10 |
| eVisa | 22 | 15 |
| Visa Required | 22 | 11 |
| Capital | Unknown | Unknown |
| Population | 0 | 0 |
| Area (km²) | 0 | 0 |
| Currency | Unknown (XXX) | Unknown (XXX) |
| Languages | Unknown | Unknown |
| Calling Code | +0 | +0 |
| Driving Side | right | right |
| Passport Color | Dark Red | Burgundy |
| Dual Citizenship | Not allowed | Allowed |
| Continent | Asia | Asia |
| Region | Unknown | Unknown |
Exclusive Easy-Access Destinations
Countries with visa-free, VoA, or eTA access for one passport but not the other
Only Brunei (3)
Only Poland (21)
Common Easy-Access Destinations (151)
Countries accessible without a visa by both Brunei and Poland passport holders
All Visa Differences by Destination
Every destination where the two passports have different visa requirements
41 destinations with different access
| Destination | Brunei | Poland |
|---|---|---|
| eVisa | Visa Free 30d | |
| Visa Required | Visa Free 90d | |
| VoA 120d | Visa Free 180d | |
| eTA 90d | VoA 90d | |
| Visa Required | VoA 30d | |
| Visa Required | Visa Free 30d | |
| VoA | Visa Free 90d | |
| Visa Required | Visa Free 90d | |
| Visa Free 14d | VoA 30d | |
| Visa Required | Visa Free 30d | |
| eVisa | Visa Free 90d | |
| Visa Free 30d | VoA 30d | |
| Visa Free 15d | eVisa | |
| eVisa | eTA 90d | |
| eVisa | Visa Free 30d | |
| Visa Free 90d | eTA 90d | |
| Visa Free 14d | VoA 30d | |
| Visa Required | VoA 30d | |
| VoA 90d | Visa Free 90d | |
| Visa Required | Visa Free 180d |
1 / 3
Regional Access Comparison
Visa-free + VoA + eTA destinations grouped by continent
| Continent | ||
|---|---|---|
| Europe | 0 | 0 |
| Asia | 154 | 172 |
| Africa | 0 | 0 |
| North America | 0 | 0 |
| South America | 0 | 0 |
| Oceania | 0 | 0 |
Frequently Asked Questions
Which passport is stronger, Brunei or Poland?
The Poland passport is stronger with a mobility score of 172 (rank #22), providing visa-free or visa-on-arrival access to 172 destinations worldwide.
How many countries can Brunei passport holders visit visa-free?
Brunei passport holders can visit 103 countries visa-free, 42 with visa on arrival, and 9 with eTA, for a total mobility score of 154.
What is the difference between Brunei and Poland passports?
The Brunei passport has a mobility score of 154 (rank #49) while the Poland passport scores 172 (rank #22). That's a difference of 18 destinations. Brunei has exclusive easy access to 3 destinations that Poland doesn't.
Can Brunei passport holders travel to all countries Poland can?
No. Poland passport holders have easy access (visa-free/VoA/eTA) to 21 destinations that require a visa for Brunei holders, including Angola, Argentina, Bangladesh, Belarus, Brazil and 16 more.