United Arab Emirates vs Portugal Passport Comparison 2026
Complete side-by-side comparison of visa-free access, country details, exclusive destinations, and investment programs.
The United Arab Emirates passport provides access to 9 more destinations than the Portugal passport.
Visa Access Breakdown
Stacked comparison of visa categories across all 2 passports
Country Facts Comparison
| Detail | ||
|---|---|---|
| Global Rank | #1 | #5 |
| Mobility Score | 182 | 173 |
| Visa Free | 128 | 119 |
| Visa on Arrival | 44 | 43 |
| eTA | 10 | 11 |
| eVisa | 7 | 14 |
| Visa Required | 9 | 11 |
| Capital | Unknown | Unknown |
| Population | 0 | 0 |
| Area (km²) | 0 | 0 |
| Currency | Unknown (XXX) | Unknown (XXX) |
| Languages | Unknown | Unknown |
| Calling Code | +0 | +0 |
| Driving Side | right | right |
| Passport Color | Navy Blue | Burgundy |
| Dual Citizenship | Not allowed | Allowed |
| Continent | Asia | Asia |
| Region | Unknown | Unknown |
Exclusive Easy-Access Destinations
Countries with visa-free, VoA, or eTA access for one passport but not the other
Only United Arab Emirates (16)
Only Portugal (7)
Common Easy-Access Destinations (166)
Countries accessible without a visa by both United Arab Emirates and Portugal passport holders
All Visa Differences by Destination
Every destination where the two passports have different visa requirements
| Destination | United Arab Emirates | Portugal |
|---|---|---|
| Visa Required | eVisa | |
| eVisa | VoA 90d | |
| Visa Free 90d | VoA 30d | |
| Visa Free | VoA 30d | |
| Visa Required | Visa Free | |
| Visa Free 90d | eVisa | |
| Visa Free | eVisa | |
| VoA | Visa Free 30d | |
| VoA 90d | Visa Required | |
| Visa Free 90d | eVisa | |
| Visa Free 90d | VoA 90d | |
| Visa Free 180d | VoA 30d | |
| Visa Free 90d | VoA | |
| VoA 30d | eVisa | |
| Visa Free 15d | eVisa | |
| VoA 30d | eVisa | |
| VoA 30d | Visa Free 30d | |
| Visa Free 90d | VoA 30d | |
| Visa Free | VoA 90d | |
| Visa Free 180d | VoA 30d |
Regional Access Comparison
Visa-free + VoA + eTA destinations grouped by continent
| Continent | ||
|---|---|---|
| Europe | 0 | 0 |
| Asia | 182 | 173 |
| Africa | 0 | 0 |
| North America | 0 | 0 |
| South America | 0 | 0 |
| Oceania | 0 | 0 |
Investment & Residency Programs
Programs available in the compared countries
UAE Golden Visa (Dubai)
10-year renewable visa in a zero-tax hub. Invest ~$550K in real estate with full work rights.
Portugal Golden Visa
Europe's most popular golden visa. Invest €500K in funds for EU residency with a path to citizenship in 5 years.