Andorra vs Japan Passport Comparison 2026
Complete side-by-side comparison of visa-free access, country details, exclusive destinations, and investment programs.
The Japan passport provides access to 15 more destinations than the Andorra passport.
Visa Access Breakdown
Stacked comparison of visa categories across all 2 passports
Country Facts Comparison
| Detail | ||
|---|---|---|
| Global Rank | #47 | #5 |
| Mobility Score | 158 | 173 |
| Visa Free | 98 | 114 |
| Visa on Arrival | 50 | 47 |
| eTA | 10 | 12 |
| eVisa | 22 | 12 |
| Visa Required | 18 | 13 |
| Capital | Unknown | Unknown |
| Population | 0 | 0 |
| Area (km²) | 0 | 0 |
| Currency | Unknown (XXX) | Unknown (XXX) |
| Languages | Unknown | Unknown |
| Calling Code | +0 | +0 |
| Driving Side | right | right |
| Passport Color | Navy Blue | Dark Red |
| Dual Citizenship | Not allowed | Not allowed |
| Continent | Asia | Asia |
| Region | Unknown | Unknown |
Exclusive Easy-Access Destinations
Countries with visa-free, VoA, or eTA access for one passport but not the other
Only Andorra (2)
Only Japan (17)
Common Easy-Access Destinations (156)
Countries accessible without a visa by both Andorra and Japan passport holders
All Visa Differences by Destination
Every destination where the two passports have different visa requirements
31 destinations with different access
| Destination | Andorra | Japan |
|---|---|---|
| eVisa | Visa Free 30d | |
| VoA 90d | eTA 90d | |
| VoA 30d | Visa Free 30d | |
| eVisa | Visa Free 90d | |
| Visa Required | Visa Free 30d | |
| Visa Free 30d | VoA | |
| Visa Required | Visa Free 120d | |
| Visa Free 90d | Visa Required | |
| Visa Required | Visa Free 90d | |
| eVisa | Visa Free 90d | |
| eVisa | Visa Free 15d | |
| VoA 30d | Visa Free 30d | |
| Visa Required | Visa Free 90d | |
| VoA 30d | Visa Free 15d | |
| Visa Required | Visa Free 90d | |
| eVisa | Visa Required | |
| VoA 60d | Visa Free 90d | |
| eVisa | Visa Free 30d | |
| VoA 30d | eTA 30d | |
| Visa Required | VoA 30d |
1 / 2
Regional Access Comparison
Visa-free + VoA + eTA destinations grouped by continent
| Continent | ||
|---|---|---|
| Europe | 0 | 0 |
| Asia | 158 | 173 |
| Africa | 0 | 0 |
| North America | 0 | 0 |
| South America | 0 | 0 |
| Oceania | 0 | 0 |
Frequently Asked Questions
Which passport is stronger, Andorra or Japan?
The Japan passport is stronger with a mobility score of 173 (rank #5), providing visa-free or visa-on-arrival access to 173 destinations worldwide.
How many countries can Andorra passport holders visit visa-free?
Andorra passport holders can visit 98 countries visa-free, 50 with visa on arrival, and 10 with eTA, for a total mobility score of 158.
What is the difference between Andorra and Japan passports?
The Andorra passport has a mobility score of 158 (rank #47) while the Japan passport scores 173 (rank #5). That's a difference of 15 destinations. Andorra has exclusive easy access to 2 destinations that Japan doesn't.
Can Andorra passport holders travel to all countries Japan can?
No. Japan passport holders have easy access (visa-free/VoA/eTA) to 17 destinations that require a visa for Andorra holders, including Andorra, Angola, Botswana, Brunei, Fiji and 12 more.