Andorra vs Czechia Passport Comparison 2026
Complete side-by-side comparison of visa-free access, country details, exclusive destinations, and investment programs.
The Czechia passport provides access to 13 more destinations than the Andorra passport.
Visa Access Breakdown
Stacked comparison of visa categories across all 2 passports
Country Facts Comparison
| Detail | ||
|---|---|---|
| Global Rank | #47 | #30 |
| Mobility Score | 158 | 171 |
| Visa Free | 98 | 118 |
| Visa on Arrival | 50 | 43 |
| eTA | 10 | 10 |
| eVisa | 22 | 15 |
| Visa Required | 18 | 12 |
| Capital | Unknown | Unknown |
| Population | 0 | 0 |
| Area (km²) | 0 | 0 |
| Currency | Unknown (XXX) | Unknown (XXX) |
| Languages | Unknown | Unknown |
| Calling Code | +0 | +0 |
| Driving Side | right | right |
| Passport Color | Navy Blue | Burgundy |
| Dual Citizenship | Not allowed | Allowed |
| Continent | Asia | Asia |
| Region | Unknown | Unknown |
Exclusive Easy-Access Destinations
Countries with visa-free, VoA, or eTA access for one passport but not the other
Only Andorra (2)
Only Czechia (15)
Common Easy-Access Destinations (156)
Countries accessible without a visa by both Andorra and Czechia passport holders
All Visa Differences by Destination
Every destination where the two passports have different visa requirements
30 destinations with different access
| Destination | Andorra | Czechia |
|---|---|---|
| eVisa | Visa Free 30d | |
| eVisa | Visa Free 90d | |
| Visa Required | Visa Free 90d | |
| Visa Free 30d | Visa Required | |
| Visa Required | Visa Free 120d | |
| Visa Required | Visa Free 90d | |
| VoA 30d | Visa Free 30d | |
| Visa Required | Visa Free 90d | |
| Visa Required | Visa Free 14d | |
| VoA 90d | Visa Free 90d | |
| VoA 60d | Visa Free 90d | |
| eVisa | Visa Free 30d | |
| Visa Required | eVisa | |
| eVisa | Visa Free 90d | |
| VoA 30d | Visa Free 90d | |
| Visa Free 90d | VoA 30d | |
| Visa Free 30d | VoA 30d | |
| eVisa | eTA 90d | |
| VoA 90d | Visa Free 90d | |
| VoA 30d | Visa Free 90d |
1 / 2
Regional Access Comparison
Visa-free + VoA + eTA destinations grouped by continent
| Continent | ||
|---|---|---|
| Europe | 0 | 0 |
| Asia | 158 | 171 |
| Africa | 0 | 0 |
| North America | 0 | 0 |
| South America | 0 | 0 |
| Oceania | 0 | 0 |
Frequently Asked Questions
Which passport is stronger, Andorra or Czechia?
The Czechia passport is stronger with a mobility score of 171 (rank #30), providing visa-free or visa-on-arrival access to 171 destinations worldwide.
How many countries can Andorra passport holders visit visa-free?
Andorra passport holders can visit 98 countries visa-free, 50 with visa on arrival, and 10 with eTA, for a total mobility score of 158.
What is the difference between Andorra and Czechia passports?
The Andorra passport has a mobility score of 158 (rank #47) while the Czechia passport scores 171 (rank #30). That's a difference of 13 destinations. Andorra has exclusive easy access to 2 destinations that Czechia doesn't.
Can Andorra passport holders travel to all countries Czechia can?
No. Czechia passport holders have easy access (visa-free/VoA/eTA) to 15 destinations that require a visa for Andorra holders, including Andorra, Angola, Botswana, Brunei, Fiji and 10 more.